Automated Guided Vehicle (AGV) is the solution to automate warehouse transportation. A mobile robot that can automatically navigate and transport materials from one location to another. It is suitable for (not limited to) manufacturing, textile, automotive, food & beverage, warehousing, and hospital operations, etc.
We provide Automated Guided Vehicle (AGV) system and total solution to meet the needs of Industry 4.0 which can be integrated with IoT (Internet of Thing) systems.


AGV – Hybrid, Trackless
Track is only applicable for foward direction



AGV – Laser based Natural Feature Navigation
With Marker/Magnetic Strip Guidance for precision



AGV – Magnetic Strip Guidance


Specification & features:
| Navigation Method | Magnetic |
| Payload | up to 500KG |
| Max speed | up to 60 m/min |
| Runtime | 10 Hours |
| Recharge time | 4 Hours |
| Travelling direction | Forward, Reverse, 90/180 degree turn |
| Turning Radius | Zero (0) |
| Charging option | Automatic charging available |
| Onboard interface | 7inch Capasitive Touchscreen |
| Battery | LiFePo4 Battery, 25.6V |
| WIFI Frequency | 2.4/5GHz |
| Operating System | NavWiz |
| Customisable I/O | 8 Inputs and 8 Outputs |
AGV – Laser Guidance


Specification & features:
| Navigation Method | Trackless |
| Payload | up to 500KG |
| Max speed | up to 60 m/min |
| Runtime | 10 Hours |
| Recharge time | 4 Hours |
| Travelling direction | Forward, Reverse, 90/180 degree turn |
| Turning Radius | Zero (0) |
| Charging option | Automatic charging available |
| Onboard interface | 7inch Capasitive Touchscreen |
| Battery | LiFePo4 Battery, 25.6V |
| WIFI Frequency | 2.4/5GHz |
| Operating System | NavWiz |
| Customisable I/O | 8 Inputs and 8 Outputs |
Charging Method – Auto Charging Station


Charging Method – Battery Swab Module


AGV Support & Services
We care about the performance of our products and solutions supplied to customers. Thus, we strive to provide comprehensive, fast and efficient after sales support to our valued customers.
